0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
USMCA, Ag Exports and Trade Certainty
DTN Retail Fertilizer Trends
Corn Growers Push Fertilizer Probe
Sterile Flies Combat NWS Spread
USDA Reports Summary
Iowa Moves to Tap Hansen-Mueller Bond
Top 5 Things to Watch
Trump Presses for Lowering Beef Prices
EPA Green Lights OTT Dicamba Again

Headline News
Bondi, Democrats Clash at Hearing 02/12 06:56
EU Leaders Meet to Counter Pressure 02/12 06:57
U.S. Allies at NATO Focus on Europe 02/12 06:58
Dem States Sue Over Health Grant Freeze02/12 06:18
Dem Senators Decry Indictment Attempt 02/12 06:23
US Warns Peru it May Lose Sovereignty 02/12 06:08
Deaths in Iran Crackdown Reach 7,000 02/12 06:17
Financial Markets 02/12 09:28

Indexes
Index Last Chg
NYSE Composite 23251 02/12/2026   9:39 AM CST - 228

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 428'0 431'4 427'0 431'2 3'6 431'2s 02:49P Chart for @C6H Options for @C6H
May 26 436'6 442'0 436'2 441'4 5'2 441'6s 02:55P Chart for @C6K Options for @C6K
Jul 26 444'6 449'6 444'2 449'2 5'4 449'6s 03:02P Chart for @C6N Options for @C6N
Sep 26 444'6 449'4 444'4 449'2 4'6 449'4s 02:30P Chart for @C6U Options for @C6U
Dec 26 459'6 464'0 459'2 463'4 4'2 464'0s 02:57P Chart for @C6Z Options for @C6Z
Mar 27 472'0 475'6 471'6 475'4 3'4 475'6s 03:02P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1129'4 1141'4 1128'4 1136'4 13'2 1137'2s 02:58P Chart for @S6H Options for @S6H
May 26 1144'0 1156'2 1143'2 1151'2 12'6 1152'2s 02:53P Chart for @S6K Options for @S6K
Jul 26 1155'6 1168'2 1155'6 1163'2 11'2 1163'6s 02:42P Chart for @S6N Options for @S6N
Aug 26 1145'6 1155'0 1145'6 1151'6 9'6 1152'2s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1114'4 1121'2 1113'0 1118'6 6'6 1119'4s 01:30P Chart for @S6U Options for @S6U
Nov 26 1111'0 1117'0 1109'2 1116'2 5'6 1116'2s 02:59P Chart for @S6X Options for @S6X
Jan 27 1120'6 1126'4 1120'4 1125'4 5'2 1125'6s 02:43P Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 537'2 553'4 536'0 552'0 15'2 552'4s 02:34P Chart for @W6H Options for @W6H
May 26 545'0 558'6 543'4 558'6 13'2 558'4s 02:32P Chart for @W6K Options for @W6K
Jul 26 554'0 566'4 552'4 566'2 12'0 566'4s 02:34P Chart for @W6N Options for @W6N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 538'2 555'2 536'6 554'2 15'4 554'0s 02:42P Chart for @KW6H Options for @KW6H
May 26 550'6 566'6 549'6 566'2 14'2 566'0s 02:56P Chart for @KW6K Options for @KW6K
Jul 26 564'2 579'2 562'4 578'2 14'2 578'4s 02:30P Chart for @KW6N Options for @KW6N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 367.450 368.000 363.350 365.825 - 1.725 365.725s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 364.500 365.800 360.975 363.675 - 0.975 363.625s 02:30P Chart for @GF6J Options for @GF6J
May 26 360.425 362.000 357.400 359.925 - 0.525 359.900s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 359.850 361.300 357.500 359.875 - 0.050 359.725s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 357.850 359.100 355.600 357.800 - 0.100 357.775s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 355.575 356.450 353.375 355.350 - 0.250 355.250s 01:05P Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 242.225 243.100 241.500 242.650 0.150 242.500s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 240.750 241.400 239.525 240.775 - 0.325 240.650s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 236.500 236.950 234.975 236.325 - 0.325 236.250s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 234.125 234.575 232.500 234.175 - 0.150 234.075s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 233.575 234.025 231.800 233.600 - 0.050 233.525s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 233.800 234.325 232.125 234.025 0.050 233.850s 01:05P Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 86.900 86.950 86.575 86.775 -0.150 86.750s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 93.650 93.650 91.350 92.050 -2.025 91.825s 02:54P Chart for @HE6J Options for @HE6J
May 26 97.575 97.650 95.575 96.225 - 1.975 96.050s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 107.200 107.275 105.125 105.675 - 1.925 105.550s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 109.100 109.125 106.925 107.475 - 2.025 107.350s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 108.000 108.150 106.025 106.425 - 1.925 106.350s 02:47P Chart for @HE6Q Options for @HE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 55oF Feels Like: 55oF
Humid: 30% Dew Pt: 24oF
Barom: 30.16 Wind Dir: SSW
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:03 Sunset: 5:43
As reported at COLUMBIA, MO at 2:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 55°F
Low: 33°F
Precip: 0%
High: 62°F
Low: 31°F
Precip: 0%
High: 50°F
Low: 37°F
Precip: 80%
High: 58°F
Low: 39°F
Precip: 65%
High: 63°F
Low: 35°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Showers Build Across the Southwest Plains on Friday
Bryce Anderson (Bio) – DTN Meteorologist

Southwest system brings Friday rain, possible severe thunderstorms with hail and winds to western Texas and Oklahoma. » More DTN Weather Commentary

Posted at 12:10PM Thu Feb 12, 2026 CST

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN