0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK HERE to use the MFA Customer Portal

 
 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, June 2, 2023 12:11PM CDT

DTN Market News
DTN Weekly DDG Price Lower on Average
DTN Early Word Grains 06/02 05:40
DTN Midday Grain Comments 06/02 12:02
DTN Closing Grain Comments 06/02 14:02
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 06/02 15:42
DTN Chart Technical Points ...
US Direct Feeder Pigs 09/03

Indexes
Index Last Chg
NYSE Composite 15345 06/02/2023   11:10 AM CST 314

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 610'4 581'2 607'6 16'4
Sep 536'0 516'2 535'2 11'2
Dec 541'6 523'4 541'2 11'2
Mar 550'6 533'2 549'4 10'4
May 555'6 538'6 554'6 10'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1355'2 1322'0 1352'0 23'0
Aug 1265'0 1236'6 1261'4 18'4
Sep 1195'4 1171'0 1191'2 15'2
Nov 1186'4 1163'4 1182'2 14'6
Jan 1196'0 1174'0 1191'6 14'4
Mar 1195'4 1176'0 1191'0 13'4
May 1198'4 1178'6 1194'4 13'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 622'4 602'2 620'0 8'2
Sep 635'6 615'4 633'2 8'0
Dec 655'4 635'2 652'6 8'2
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Jul 817'0 785'4 812'4 9'6
Sep 811'2 781'6 808'4 9'6
Dec 807'2 779'2 803'6 9'4
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jun 87.000 83.850 86.700 3.175
Jul 84.900 82.475 84.475 2.600
Aug 82.500 80.300 82.250 2.275
Oct 75.825 74.000 75.800 1.825
Dec 73.725 72.075 73.675 1.325
Feb 79.025 77.400 79.025 1.250
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 243.800 240.700 241.750 0.250
Sep 247.000 244.000 244.875 0.050
Oct 248.875 246.000 246.925 0.025
Nov 249.400 246.725 247.725 0.325
Jan 248.700 245.975 246.975 0.275
Mar 249.075 246.700 247.425 0.125
Apr 251.300 249.000 249.750 0.475
May 252.200 250.500 251.000 0.475
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 176.875 175.000 176.600 1.525
Aug 174.250 172.250 173.125 0.525
Oct 177.150 175.275 176.150 0.125
Dec 180.150 178.475 179.375 0.125
Feb 183.650 182.150 182.900 0.100
Apr 186.525 185.050 185.800 0.025
Jun 182.250 180.725 181.475 0.100
Aug 180.150 178.925 178.925 0.150
Oct 183.000 181.325 181.325 0.125

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN