0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/16 16:30
DTN FUTURES  10       9/16/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 578.50 582.75 577.36 559.60 559.39 57.70 56.15 50.31  63  69 85 84
CBTWT    MAR 597.50 601.38 596.53 579.49 579.46 57.75 56.11 50.20  62  68 85 83
KC WT    DEC 580.50 588.75 586.00 569.31 570.06 52.58 52.59 48.56  56  65 84 83
KC WT    MAR 593.50 601.81 599.19 582.31 583.44 52.56 52.55 48.45  56  64 84 83
MN WT    DEC 619.75 623.38 619.25 602.82 608.27 55.79 54.18 48.94  71  66 83 80
MN WT    MAR 640.75 644.25 640.50 624.08 626.93 56.36 54.91 49.50  72  66 83 81
CORN     DEC 410.75 408.69 408.44 401.94 403.59 60.26 56.07 48.56  73  53 73 72
CORN     MAR 429.25 427.06 426.92 420.39 420.62 61.32 57.00 49.36  74  54 75 73
CORN     MAY 440.25 438.06 437.78 430.83 431.11 63.02 58.03 49.79  75  55 77 76
OATS     DEC 363.25 370.94 364.53 343.85 327.15 62.93 64.38 59.08  68  83 90 95
OATS     MAR 362.00 368.38 363.31 344.01 328.61 63.61 64.72 58.76  65  82 89 94
BEANS    NOV1004.501005.501009.69 997.331011.33 51.22 49.37 44.67  40  30 63 69
BEANS    JAN1023.501024.191027.861015.131028.20 51.93 49.93 45.09  42  32 64 69
BEANS    MAR1038.001038.751042.251029.721041.97 52.00 50.08 45.43  42  32 64 70
S MEAL   OCT 320.10 318.35 319.60 313.82 313.12 58.49 55.48 50.19  52  36 64 69
S MEAL   DEC 323.80 322.48 323.62 316.85 315.62 59.08 56.09 50.57  50  36 66 70
B OIL    OCT  39.75  39.85  40.37  40.75  41.63 42.53 43.30 43.76  23  19 35 45
B OIL    DEC  39.11  39.28  39.80  40.23  41.15 41.43 42.38 42.98  22  19 32 42
CATTLE   OCT 177.23 177.46 177.19 177.32 180.58 46.62 45.53 45.50  72  68 43 37
CATTLE   DEC 178.35 178.17 177.36 177.07 180.66 53.37 49.52 46.36  83  78 56 44
FEEDER   SEP 241.30 241.45 239.23 239.52 245.43 53.79 49.20 44.93  81  84 65 48
FEEDER   OCT 239.00 238.84 236.50 236.50 243.42 54.95 49.75 44.58  82  83 66 48
HOGS     OCT  79.93  79.26  79.57  80.20  77.25 53.97 54.68 53.10  35  28 56 62
HOGS     DEC  72.18  71.83  71.73  71.55  69.12 58.55 57.96 54.10  52  50 72 73
COTTON   OCT  71.75  70.15  69.19  69.63  68.59 64.83 60.31 52.92  78  70 61 48
COTTON   DEC  72.82  70.66  69.52  69.75  69.30 69.31 63.50 54.80  89  77 71 53
RICE     NOV  15.30  15.23  15.13  15.05  15.05 59.21 55.88 52.47  83  73 71 57
RICE     JAN  15.45  15.39  15.29  15.23  15.25 58.45 55.28 52.26  84  74 71 55

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN