0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK HERE to use the MFA Customer Portal

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 23 @C3N 592'4 592'4 610'4 581'2 607'6 16'4 1:19P Jun 02
CORN  Sep 23 @C3U 524'2 523'4 536'0 516'2 535'2 11'2 1:19P Jun 02
CORN  Dec 23 @C3Z 530'0 529'6 541'6 523'4 541'2 11'2 1:19P Jun 02
CORN  Mar 24 @C4H 539'4 538'2 550'6 533'2 549'4 10'4 1:19P Jun 02
CORN  May 24 @C4K 545'0 543'6 555'6 538'6 554'6 10'4 1:19P Jun 02
SOYBEANS  Jul 23 @S3N 1329'4 1329'0 1355'2 1322'0 1352'0 23'0 1:19P Jun 02
SOYBEANS  Aug 23 @S3Q 1244'0 1242'0 1265'0 1236'6 1261'4 18'4 1:19P Jun 02
SOYBEANS  Sep 23 @S3U 1177'2 1175'0 1195'4 1171'0 1191'2 15'2 1:19P Jun 02
SOYBEANS  Nov 23 @S3X 1169'0 1168'0 1186'4 1163'4 1182'2 14'6 1:19P Jun 02
SOYBEANS  Jan 24 @S4F 1178'6 1178'0 1196'0 1174'0 1191'6 14'4 1:19P Jun 02
SOYBEANS  Mar 24 @S4H 1179'4 1177'4 1195'4 1176'0 1191'0 13'4 1:19P Jun 02
SOYBEANS  May 24 @S4K 1183'2 1180'6 1198'4 1178'6 1194'4 13'2 1:19P Jun 02
WHEAT  Jul 23 @W3N 610'6 610'2 622'4 602'2 620'0 8'2 1:19P Jun 02
WHEAT  Sep 23 @W3U 624'2 623'0 635'6 615'4 633'2 8'0 1:19P Jun 02
WHEAT  Dec 23 @W3Z 643'6 643'2 655'4 635'2 652'6 8'2 1:19P Jun 02
HARD RED WINTER WHEA...  Jul 23 @KW3N 802'4 802'2 817'0 785'4 812'4 9'6 1:19P Jun 02
HARD RED WINTER WHEA...  Sep 23 @KW3U 797'4 797'4 811'2 781'6 808'4 9'6 1:19P Jun 02
HARD RED WINTER WHEA...  Dec 23 @KW3Z 794'0 791'4 807'2 779'2 803'6 9'4 1:19P Jun 02
LEAN HOGS  Jun 23 @HE3M 83.550 84.000 87.000 83.850 86.700 3.175 1:04P Jun 02
LEAN HOGS  Jul 23 @HE3N 82.050 82.500 84.900 82.475 84.475 2.600 1:04P Jun 02
LEAN HOGS  Aug 23 @HE3Q 80.025 80.325 82.500 80.300 82.250 2.275 1:04P Jun 02
LEAN HOGS  Oct 23 @HE3V 73.925 74.000 75.825 74.000 75.800 1.825 1:04P Jun 02
LEAN HOGS  Dec 23 @HE3Z 72.075 72.175 73.725 72.075 73.675 1.325 1:04P Jun 02
LEAN HOGS  Feb 24 @HE4G 77.425 77.675 79.025 77.400 79.025 1.250 1:04P Jun 02
FEEDER CATTLE  Aug 23 @GF3Q 241.650 242.900 243.800 240.700 241.750 0.250 1:04P Jun 02
FEEDER CATTLE  Sep 23 @GF3U 244.950 245.900 247.000 244.000 244.875 0.050 1:04P Jun 02
FEEDER CATTLE  Oct 23 @GF3V 246.975 247.925 248.875 246.000 246.925 0.025 1:04P Jun 02
FEEDER CATTLE  Nov 23 @GF3X 247.475 248.250 249.400 246.725 247.725 0.325 1:03P Jun 02
FEEDER CATTLE  Jan 24 @GF4F 246.675 247.525 248.700 245.975 246.975 0.275 1:04P Jun 02
FEEDER CATTLE  Mar 24 @GF4H 247.300 248.075 249.075 246.700 247.425 0.125 1:00P Jun 02
FEEDER CATTLE  Apr 24 @GF4J 249.225 250.050 251.300 249.000 249.750 0.475 1:04P Jun 02
FEEDER CATTLE  May 24 @GF4K 250.450 251.000 252.200 250.500 251.000 0.475 1:04P Jun 02
LIVE CATTLE  Jun 23 @LE3M 174.900 175.025 176.875 175.000 176.600 1.525 1:04P Jun 02
LIVE CATTLE  Aug 23 @LE3Q 172.375 172.725 174.250 172.250 173.125 0.525 1:04P Jun 02
LIVE CATTLE  Oct 23 @LE3V 175.875 176.000 177.150 175.275 176.150 0.125 1:04P Jun 02
LIVE CATTLE  Dec 23 @LE3Z 179.050 179.200 180.150 178.475 179.375 0.125 1:04P Jun 02
LIVE CATTLE  Feb 24 @LE4G 182.675 182.775 183.650 182.150 182.900 0.100 1:04P Jun 02
LIVE CATTLE  Apr 24 @LE4J 185.700 185.700 186.525 185.050 185.800 0.025 1:04P Jun 02
LIVE CATTLE  Jun 24 @LE4M 181.325 181.325 182.250 180.725 181.475 0.100 1:04P Jun 02
LIVE CATTLE  Aug 24 @LE4Q 179.500 180.000 180.150 178.925 178.925 0.150 1:00P Jun 02
LIVE CATTLE  Oct 24 @LE4V 181.850 183.000 183.000 181.325 181.325 0.125 1:00P Jun 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  607'6
Change:  16'4
Bid:  605'0
Ask:  605'0
Today's High:  610'4
Today's Low:  581'2
Volume:  182,194
Open:  592'4
Settle:  609'0s
Prev:  592'4
Contract High: 
Contract Low: 
Updated:  Jun-02-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, June 2, 2023 12:11PM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN