0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK HERE to use the MFA Customer Portal

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 23 @FF3H  95.3500  95.3525  95.3525  95.3525  95.3525  0.0025  95.3500  8:23P Mar 30
30 DAY FED F... Apr 23 @FF3J  95.185  95.190  95.190  95.185  95.185  0.000  95.185  12:31A Mar 31
30 DAY FED F... May 23 @FF3K  95.065  95.065  95.065  95.050  95.055  -0.010  95.065  12:29A Mar 31
30 DAY FED F... Jun 23 @FF3M  95.075  95.070  95.075  95.055  95.060  -0.015  95.075  12:25A Mar 31
30 DAY FED F... Jul 23 @FF3N  95.105  95.095  95.105  95.085  95.090  -0.015  95.105  12:25A Mar 31
30 DAY FED F... Aug 23 @FF3Q  95.205  95.195  95.215  95.185  95.190  -0.015  95.205  12:11A Mar 31
30 DAY FED F... Sep 23 @FF3U  95.255  95.245  95.260  95.235  95.235  -0.020  95.255  11:57P Mar 30
30 DAY FED F... Oct 23 @FF3V  95.350  95.345  95.355  95.330  95.330  -0.020  95.350  11:55P Mar 30
30 DAY FED F... Nov 23 @FF3X  95.495  95.480  95.505  95.475  95.475  -0.020  95.495  11:54P Mar 30
30 DAY FED F... Dec 23 @FF3Z  95.575  95.555  95.580  95.550  95.555  -0.020  95.575  11:54P Mar 30
30 DAY FED F... Jan 24 @FF4F  95.640  95.620  95.640  95.610  95.615  -0.025  95.640  11:55P Mar 30
30 DAY FED F... Feb 24 @FF4G  95.785  95.785  95.785  95.755  95.760  -0.025  95.785  11:54P Mar 30
30 DAY FED F... Mar 24 @FF4H  95.845        95.815    95.845   
30 DAY FED F... Apr 24 @FF4J  95.960        95.930    95.960   
30 DAY FED F... May 24 @FF4K  96.150        96.125    96.150   
30 DAY FED F... Jun 24 @FF4M  96.245        96.220    96.245   
30 DAY FED F... Jul 24 @FF4N  96.310        96.290    96.310   
30 DAY FED F... Aug 24 @FF4Q  96.490        96.570    96.490   
30 DAY FED F... Sep 24 @FF4U  96.535        96.635    96.535   
30 DAY FED F... Oct 24 @FF4V  96.610        96.630    96.610   
30 DAY FED F... Nov 24 @FF4X  96.655        96.710    96.655   
30 DAY FED F... Dec 24 @FF4Z  96.660        96.870    96.660   
30 DAY FED F... Jan 25 @FF5F  96.685        96.900    96.685   
30 DAY FED F... Feb 25 @FF5G  96.780        97.250    96.780   
30 DAY FED F... Mar 25 @FF5H  96.780            96.780   
30 DAY FED F... Apr 25 @FF5J  96.695            96.695   
30 DAY FED F... May 25 @FF5K  96.695            96.695   
30 DAY FED F... Jun 25 @FF5M  96.695            96.695   
30 DAY FED F... Jul 25 @FF5N  96.745            96.745   
30 DAY FED F... Aug 25 @FF5Q  96.745            96.745   
30 DAY FED F... Sep 25 @FF5U  96.745            96.745   
30 DAY FED F... Oct 25 @FF5V  96.770            96.770   
30 DAY FED F... Nov 25 @FF5X  96.770            96.770   
30 DAY FED F... Dec 25 @FF5Z  96.615          0.035  96.650s  2:01P Mar 30
30 DAY FED F... Jan 26 @FF6F  96.550            96.550   
30 DAY FED F... Feb 26 @FF6G  96.795            96.795   
30 DAY FED F... Mar 26 @FF6H  96.755          0.040  96.795s  2:01P Mar 30
30 DAY FED F... Apr 26 @FF6J  96.755          0.040  96.795s  2:01P Mar 30
30 DAY FED F... May 26 @FF6K  96.755          0.040  96.795s  2:01P Mar 30
30 DAY FED F... Jun 26 @FF6M  96.755          0.040  96.795s  2:01P Mar 30
30 DAY FED F... Jul 26 @FF6N  96.755          0.040  96.795s  2:01P Mar 30
30 DAY FED F... Aug 26 @FF6Q  96.675          0.040  96.715s  2:01P Mar 30
30 DAY FED F... Sep 26 @FF6U  96.675          0.040  96.715s  2:01P Mar 30
30 DAY FED F... Oct 26 @FF6V  96.670          0.040  96.710s  2:01P Mar 30
30 DAY FED F... Nov 26 @FF6X  96.650          0.040  96.690s  2:01P Mar 30
30 DAY FED F... Dec 26 @FF6Z  96.630          0.040  96.670s  2:01P Mar 30
30 DAY FED F... Jan 27 @FF7F  96.615          0.040  96.655s  2:01P Mar 30
30 DAY FED F... Feb 27 @FF7G  96.600          0.040  96.640s  2:01P Mar 30
30 DAY FED F... Mar 27 @FF7H  96.585          0.040  96.625s  2:01P Mar 30
30 DAY FED F... Apr 27 @FF7J  96.545          0.040  96.585s  2:01P Mar 30
30 DAY FED F... May 27 @FF7K  96.520          0.040  96.560s  2:01P Mar 30
30 DAY FED F... Jun 27 @FF7M  96.500          0.040  96.540s  2:01P Mar 30
30 DAY FED F... Jul 27 @FF7N  96.480          0.040  96.520s  2:01P Mar 30
30 DAY FED F... Aug 27 @FF7Q  96.400          0.040  96.440s  2:01P Mar 30
30 DAY FED F... Sep 27 @FF7U  96.400          0.040  96.440s  2:01P Mar 30
30 DAY FED F... Oct 27 @FF7V  96.395          0.040  96.435s  2:01P Mar 30
30 DAY FED F... Nov 27 @FF7X  96.375          0.040  96.415s  2:01P Mar 30
30 DAY FED F... Dec 27 @FF7Z  96.355          0.040  96.395s  2:01P Mar 30
30 DAY FED F... Jan 28 @FF8F  96.340          0.040  96.380s  2:01P Mar 30
30 DAY FED F... Feb 28 @FF8G  96.325          0.040  96.365s  2:01P Mar 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3H)
Exchange:  CBOT
Last Trade:  95.3525
Change:  0.0025
Bid:  95.3500
Ask:  95.3525
Today's High:  95.3525
Today's Low:  95.3525
Volume:  6,001
Open:  95.3525
Settle:  95.3500
Prev:  95.3500
Contract High: 
Contract Low: 
Updated:  Mar-30-2023
8:23:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
@FF3H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN