0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Aug 26 @DA6Q  16.60  16.69  16.69  16.66  16.66  0.06  16.60  11:02A Aug 27
MILK CLASS III  Sep 26 @DA6U  16.31  16.41  16.49  16.28  16.34  0.03  16.31  12:38P Aug 27
MILK CLASS III  Oct 26 @DA6V  16.76  16.85  16.93  16.72  16.84  0.08  16.76  12:37P Aug 27
MILK CLASS III  Nov 26 @DA6X  17.07  17.30  17.30  17.08  17.15  0.08  17.07  12:44P Aug 27
MILK CLASS III  Dec 26 @DA6Z  17.13  17.17  17.24  17.14  17.21  0.08  17.13  12:44P Aug 27
MILK CLASS III  Jan 27 @DA7F  17.25  17.26  17.31  17.25  17.31  0.06  17.25  12:29P Aug 27
MILK CLASS III  Feb 27 @DA7G  17.30  17.31  17.38  17.31  17.38  0.08  17.30  12:29P Aug 27
MILK CLASS III  Mar 27 @DA7H  17.40  17.41  17.47  17.41  17.47  0.07  17.40  12:29P Aug 27
MILK CLASS III  Apr 27 @DA7J  17.45  17.48  17.54  17.47  17.53  0.08  17.45  12:29P Aug 27
MILK CLASS III  May 27 @DA7K  17.50  17.53  17.58  17.52  17.58  0.08  17.50  12:29P Aug 27
MILK CLASS III  Jun 27 @DA7M  17.64  17.72  17.72  17.72  17.72  0.08  17.64  12:29P Aug 27
MILK CLASS III  Jul 27 @DA7N  17.69  17.69  17.75  17.69  17.75  0.06  17.69  12:30P Aug 27
MILK CLASS III  Aug 27 @DA7Q  17.79  17.79  17.80  17.79  17.80  0.01  17.79  12:30P Aug 27
MILK CLASS III  Sep 27 @DA7U  17.90  17.90  17.90  17.90  17.90  0.00  17.90  12:29P Aug 27
MILK CLASS III  Oct 27 @DA7V  17.90  17.90  18.00  17.90  18.00  0.10  17.90  12:29P Aug 27
MILK CLASS III  Nov 27 @DA7X  18.00  17.90  18.00  17.90  18.00  0.00  18.00  12:29P Aug 27
MILK CLASS III  Dec 27 @DA7Z  17.89  17.89  17.89  17.89  17.89  0.00  17.89  5:47A Aug 27
MILK CLASS III  Jan 28 @DA8F  17.45          0.00  17.45s  1:10P Aug 26
MILK CLASS III  Feb 28 @DA8G  17.00          0.00  17.00s  1:10P Aug 26
MILK CLASS III  Mar 28 @DA8H  16.90          0.00  16.90s  1:10P Aug 26
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40s  1:10P Aug 26
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44s  1:10P Aug 26
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54s  1:10P Aug 26
MILK CLASS III  Jul 28 @DA8N  16.63          0.00  16.63s  1:10P Aug 26
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Aug 26 @DK6Q  17.39        17.22    17.39   
MILK CLASS IV  Sep 26 @DK6U  18.95  19.20  19.20  19.20  19.20  0.25  18.95  10:19A Aug 27
MILK CLASS IV  Oct 26 @DK6V  19.10  19.17  19.30  19.17  19.30  0.20  19.10  11:32A Aug 27
MILK CLASS IV  Nov 26 @DK6X  18.90  18.98  19.14  18.98  19.00  0.10  18.90  12:07P Aug 27
MILK CLASS IV  Dec 26 @DK6Z  18.75  18.78  18.90  18.78  18.90  0.15  18.75  10:54A Aug 27
MILK CLASS IV  Jan 27 @DK7F  18.50        18.50    18.50   
MILK CLASS IV  Feb 27 @DK7G  18.31  18.50  18.50  18.50  18.50  0.19  18.31  7:32A Aug 27
MILK CLASS IV  Mar 27 @DK7H  18.61        18.70    18.61   
MILK CLASS IV  Apr 27 @DK7J  18.50  18.74  18.75  18.73  18.74  0.24  18.50  11:33A Aug 27
MILK CLASS IV  May 27 @DK7K  18.64        18.64    18.64   
MILK CLASS IV  Jun 27 @DK7M  18.49        18.50    18.49   
MILK CLASS IV  Jul 27 @DK7N  18.56        18.65    18.56   
MILK CLASS IV  Aug 27 @DK7Q  18.62        18.70    18.62   
MILK CLASS IV  Sep 27 @DK7U  18.65        18.40    18.65   
MILK CLASS IV  Oct 27 @DK7V  18.60        18.50    18.60   
MILK CLASS IV  Nov 27 @DK7X  18.50        18.50    18.50   
MILK CLASS IV  Dec 27 @DK7Z  18.36        18.55    18.36   
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Aug 26
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P Aug 26
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84s  1:10P Aug 26
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77s  1:10P Aug 26
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77s  1:10P Aug 26
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72s  1:10P Aug 26
MILK CLASS IV  Jul 28 @DK8N  15.84          0.00  15.84s  1:10P Aug 26
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Aug 26 @NF6Q  161.000  160.750  160.750  160.750  160.750  -0.250  161.000  9:38A Aug 27
NONFAT DRY M... Sep 26 @NF6U  175.000  177.000  179.525  177.000  178.250  3.250  175.000  11:49A Aug 27
NONFAT DRY M... Oct 26 @NF6V  174.500  176.675  179.325  176.675  178.975  4.475  174.500  12:18P Aug 27
NONFAT DRY M... Nov 26 @NF6X  170.500  173.275  175.200  173.275  175.200  4.700  170.500  12:19P Aug 27
NONFAT DRY M... Dec 26 @NF6Z  167.775  170.000  171.250  170.000  171.250  3.475  167.775  12:20P Aug 27
NONFAT DRY M... Jan 27 @NF7F  165.875    168.700  167.488  165.900    165.875   
NONFAT DRY M... Feb 27 @NF7G  164.075  165.775  166.400  165.775  166.400  2.325  164.075  12:07P Aug 27
NONFAT DRY M... Mar 27 @NF7H  161.850  163.850  163.850  163.500  163.750  1.900  161.850  11:57A Aug 27
NONFAT DRY M... Apr 27 @NF7J  158.600  162.000  162.000  161.500  161.500  2.900  158.600  11:57A Aug 27
NONFAT DRY M... May 27 @NF7K  157.875  160.000  160.000  160.000  160.000  2.125  157.875  11:32A Aug 27
NONFAT DRY M... Jun 27 @NF7M  156.600  159.000  159.000  158.925  159.000  2.400  156.600  9:55A Aug 27
NONFAT DRY M... Jul 27 @NF7N  155.175  158.675  158.675  158.475  158.475  3.300  155.175  9:55A Aug 27
NONFAT DRY M... Aug 27 @NF7Q  154.000  158.450  158.450  158.025  158.250  4.250  154.000  9:54A Aug 27
NONFAT DRY M... Sep 27 @NF7U  153.700  158.125  158.125  157.700  158.125  4.425  153.700  9:54A Aug 27
NONFAT DRY M... Oct 27 @NF7V  151.450    153.400  153.300  150.175    151.450   
NONFAT DRY M... Nov 27 @NF7X  152.475    155.450  152.475  153.000    152.475   
NONFAT DRY M... Dec 27 @NF7Z  150.150  152.000  152.000  152.000  152.000  1.850  150.150  9:08A Aug 27
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Aug 26
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Aug 26
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975s  1:10P Aug 26
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975s  1:10P Aug 26
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875s  1:10P Aug 26
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200s  1:10P Aug 26
NONFAT DRY M... Jul 28 @NF8N  146.625          0.000  146.625s  1:10P Aug 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6Q)
Exchange:  CME
Last Trade:  16.66
Change:  0.06
Bid:  16.65
Ask:  16.68
Today's High:  16.69
Today's Low:  16.66
Volume:  95
Open:  16.69
Settle:  16.60
Prev:  16.60
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
11:02:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@DA6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN