0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 234.000 226.250 227.500 - 4.925
Dec 234.075 223.175 227.025 - 6.750
Feb 231.775 222.675 223.700 - 9.425
Apr 231.000 222.000 222.625 - 9.825
Jun 224.175 214.750 215.550 - 9.650
Aug 219.875 210.575 211.400 - 9.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.575 81.275 81.450 -0.400
Feb 84.900 83.350 83.400 -0.900
Apr 89.450 87.900 88.000 -0.950
May 93.150 91.650 91.650 -0.775
Jun 101.300 99.975 100.050 - 0.750
Jul 101.725 100.525 100.775 - 0.450
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 354.875 340.550 345.275 - 8.800
Nov 346.600 338.450 338.450 -13.750
Jan 340.500 334.425 334.425 -13.750
Mar 337.500 331.300 331.300 -13.750
Apr 337.200 330.550 330.550 -13.750
May 336.250 328.475 328.475 -13.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.575 81.275 81.450 -0.400
Feb 84.900 83.350 83.400 -0.900
Apr 89.450 87.900 88.000 -0.950
May 93.150 91.650 91.650 -0.775
Jun 101.300 99.975 100.050 - 0.750
Jul 101.725 100.525 100.775 - 0.450
Dec 82.575 81.275 81.450 -0.400
Feb 84.900 83.350 83.400 -0.900
Apr 89.450 87.900 88.000 -0.950
May 93.150 91.650 91.650 -0.775
Jun 101.300 99.975 100.050 - 0.750
Jul 101.725 100.525 100.775 - 0.450
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 16.91 16.85 16.90 0.01
Nov 18.09 17.78 17.82 0.04
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN