0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
SCOTUS Hears Bayer Roundup Label Fight
USDA Weekly Crop Progress Report
Texas Farmers Fight for Grain Claims
Top 5 Things to Watch
USDA Doubling SDRP Payments With Top-Up
View From the Range
USDA Details Agency Moves Out of DC
USDA Signs $300M Deal With Palantir
DTN Retail Fertilizer Trends

Headline News
Iran Offers to Reopen Strait of Hormuz 04/27 06:06
Trump Calls for Unity, Healing 04/27 06:15
King Charles III Heads to Washington 04/27 06:02
DOJ Cites Shooting to Drop Trump Suit 04/27 06:11
Netanyahu Gov't Faces Unhappy Public 04/27 06:14
VA Supreme Court to Review House Map 04/27 06:05
Tillis Ready to Move Ahead on Fed PIck 04/27 06:09
Financial Markets 04/27 15:28

Indexes
Index Last Chg
NYSE Composite 22905 04/27/2026   11:10 AM CST - 29

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 454'2 461'2 454'2 461'0 5'6 460'6s 03:58P Chart for @C6K Options for @C6K
Jul 26 463'0 469'6 462'4 469'4 5'6 469'2s 03:59P Chart for @C6N Options for @C6N
Sep 26 468'0 474'4 467'6 474'2 5'4 474'0s 03:22P Chart for @C6U Options for @C6U
Dec 26 484'0 489'6 483'4 489'4 5'2 489'4s 03:48P Chart for @C6Z Options for @C6Z
Mar 27 497'0 503'0 497'0 503'0 5'0 503'0s 03:41P Chart for @C7H Options for @C7H
May 27 504'4 510'4 504'4 510'4 5'0 510'4s 03:17P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'0 1179'6 1162'0 1175'6 13'4 1177'2s 02:56P Chart for @S6K Options for @S6K
Jul 26 1176'6 1194'4 1176'6 1191'2 13'4 1192'0s 03:55P Chart for @S6N Options for @S6N
Aug 26 1170'0 1186'4 1170'0 1183'4 12'6 1184'2s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1150'6 1163'6 1150'4 1161'0 11'0 1161'4s 01:20P Chart for @S6U Options for @S6U
Nov 26 1154'2 1167'6 1154'2 1164'6 10'0 1165'6s 03:32P Chart for @S6X Options for @S6X
Jan 27 1169'6 1179'4 1169'4 1176'2 9'4 1177'4s 02:30P Chart for @S7F Options for @S7F
Mar 27 1163'6 1177'0 1163'6 1173'2 8'6 1174'4s 01:30P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 609'0 623'2 608'4 622'6 13'2 621'4s 01:20P Chart for @W6K Options for @W6K
Jul 26 618'0 631'4 617'0 630'6 13'0 629'6s 03:40P Chart for @W6N Options for @W6N
Sep 26 630'4 644'0 630'2 643'0 12'2 642'4s 03:34P Chart for @W6U Options for @W6U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 659'0 670'0 656'0 669'0 8'2 667'2s 03:28P Chart for @KW6K Options for @KW6K
Jul 26 670'2 680'6 665'4 677'0 5'4 675'2s 02:30P Chart for @KW6N Options for @KW6N
Sep 26 682'4 691'0 676'4 688'4 6'0 686'6s 02:31P Chart for @KW6U Options for @KW6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 368.000 372.600 367.875 370.500 2.950 370.575s 01:05P Chart for @GF6J Options for @GF6J
May 26 361.275 368.025 360.900 367.400 6.550 367.450s 03:21P Chart for @GF6K Options for @GF6K
Aug 26 361.775 369.000 361.750 368.325 6.500 368.275s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 359.775 366.875 359.750 366.325 6.500 366.250s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 357.850 364.500 357.525 363.875 6.275 363.800s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 355.375 361.525 354.775 360.875 5.850 360.825s 01:05P Chart for @GF6X Options for @GF6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 248.750 251.000 248.650 250.625 2.125 250.425s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 245.725 249.450 245.375 248.975 3.725 248.950s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 242.000 245.750 241.675 245.375 3.725 245.375s 02:48P Chart for @LE6Q Options for @LE6Q
Oct 26 237.700 241.300 237.600 240.975 3.575 241.050s 02:32P Chart for @LE6V Options for @LE6V
Dec 26 237.375 240.850 237.350 240.500 3.425 240.525s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 237.400 240.650 237.225 240.400 3.375 240.425s 01:05P Chart for @LE7G Options for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 26 94.400 94.800 94.150 94.500 0.075 94.375s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 102.050 102.850 101.975 102.175 0.275 102.175s 02:30P Chart for @HE6M Options for @HE6M
Jul 26 105.075 105.600 104.750 105.000 0.125 105.025s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 105.650 106.300 105.375 105.525 0.025 105.600s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 91.950 91.950 91.000 91.025 -0.125 91.025s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 83.475 84.050 83.375 83.450 -0.050 83.425s 01:05P Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 74oF Feels Like: 75oF
Humid: 82% Dew Pt: 68oF
Barom: 29.54 Wind Dir: S
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:15 Sunset: 7:57
As reported at COLUMBIA, MO at 4:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Monday

Tuesday

Wednesday

Thursday

Friday
High: 76°F
Low: 59°F
Precip: 47%
High: 64°F
Low: 47°F
Precip: 80%
High: 64°F
Low: 45°F
Precip: 38%
High: 67°F
Low: 41°F
Precip: 23%
High: 63°F
Low: 43°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
System Cruises Through Midwest Monday Night, Front Stays Active for Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

Strong-to-severe thunderstorms for the Midwest. Severe storms from northeast Texas into the Tennessee Valley Tuesday. » More DTN Weather Commentary

Posted at 12:05PM Mon Apr 27, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN